Investment Opportunity! Replat was submitted 07.23 - 4 individual lots with shared driveway ready to be built on!
| MLS # | 61386147 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Vive Realty LLC | Kaylin Plumlee |
| Acreage | 0.41 |
|---|
| Lot Features | None, Other, Wooded |
|---|
| Tax Annual Amount | 1451 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens |
| Listing VS Median (in Trinity Gardens) | |
Price: $160,000 low | high Med: $154,899 On site: 34 low | high Med: 407 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens |
| Listing VS Median (in Trinity Gardens) | |
Price: $160,000 low | high Med: $154,899 On site: 34 low | high Med: 407 | |