COULD BE COMMERCIAL OR RESIDENTIAL. RARE GEM IN THE HEART OF HEIGHTS WITH CENTRAL A/C WOOD FLOORS, IN HOUSE UTILITY AREA AND PLENTY OF STORAGE. NATURAL LIGHT FLOWS INTO THE SPACE . FRONT AND BACKYARD.
| MLS # | 59380123 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1930 |
| Days On Site | 79 |
| Listing Provided By | HomeSmart | Elcin Kaleli |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | STUDE |
| Listing VS Median (in STUDE) | |
Price: $1,500 low | high Med: $1,500 sqft: 800 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 79 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | STUDE |
| Listing VS Median (in STUDE) | |
Price: $1,500 low | high Med: $1,500 sqft: 800 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 79 low | high Med: 79 | |